Electronic System Design for Respiratory Signal Processing
Commenced in January 2007
Frequency: Monthly
Edition: International
Paper Count: 33093
Electronic System Design for Respiratory Signal Processing

Authors: C. Matiz C., N. Olarte L., A. Rubiano F.

Abstract:

This paper presents the design related to the electronic system design of the respiratory signal, including phases for processing, followed by the transmission and reception of this signal and finally display. The processing of this signal is added to the ECG and temperature sign, put up last year. Under this scheme is proposed that in future also be conditioned blood pressure signal under the same final printed circuit and worked.

Keywords: Conditioning, Respiratory Signal, Storage, Teleconsultation.

Digital Object Identifier (DOI): doi.org/10.5281/zenodo.1327690

Procedia APA BibTeX Chicago EndNote Harvard JSON MLA RIS XML ISO 690 PDF Downloads 2354

References:


[1] http://minerva.uca.es/publicaciones/asp/docs/tesis/DSanchezMorillo.pdf,consulted June 04th 2012.
[2] http://www.dm.unibo.it/~ferri/hm/pubbl/Respiratory.pdf, consulted:March 22th 2012.
[3] http://minerva.uca.es/publicaciones/asp/docs/tesis/DSanchezMorillo.pdf, consulted: February 03th 2012.
[4] http://www.angelfire.com/journal2/johnagomez/Tgrado.pdf, consulted: February 29th 2012.
[5] http://upcommons.upc.edu/pfc/bitstream/2099.1/8081/1/PFC.pdf, consulted: April 04th 2012.
[6] Fluke Biomedical PS420 Multiparameter Simulator: Manual de Uso, 2006 - 2007 Fluke Corporation, p. 9.
[7] http://www.the-respiratory-pulse.org.ve/experien.htm, consulted: April 18th 2012.
[8] http://eciencia.urjc.es/bitstream/10115/5599/1/PFM_LeticiaTalavera.pdf, consulted: May 08th 2012.
[9] http://www.usc.es/~catelmed/2005/materialAsignatura/AdquisicionSenal esBiologicas.pdf, consulted: May 08th 2012.
[10] http://www.wordreference.com/definicion/respiraci%C3%B3n,consulted: June 04th 2012.
[11] http://es.sott.net/articles/show/10504-Eiriu-Eolas-Expansion-delconocimiento, consulted: May 23th 2012
[12] http://www.wordreference.com/definicion/respiraci%C3%B3n, consulted: June 04th 2012.
[13] http://dspace.espoch.edu.ec/bitstream/123456789/625/1/38T00239.pdf, consulted May 31 th 2012.
[14] http://www.dalcame.com/wdescarga/manejo%20msv.pdf, consulted:
[15] A. Rubiano F, N. Olarte and D. Lara Design of medical information storage system - ECG signal" (paper) pp. 2-3, consulted: June 12th 2012.